Amino Acid Name: | p-Benzoyl-L- phenylalanine p-Benzoyl-L-phenylalanine (S)-2-amino-3-(4-benzoylphenyl)propanoic acid |
---|---|
Abbreviated Name: | pBpA |
IUPAC Name: | (S)-2-amino-3-(4-benzoylphenyl)propanoic acid |
CAS Number: | 104504-45-2 |
UAA_SMILES: | N[C@@H](Cc(cc1)ccc1C(c1ccccc1)=O)C(O)=O |
SMILES: | N[C@@H](CC1=CC=C(C=C1)C(=O)C1=CC=CC=C1)C(O)=O N[C@@H](CC1=CC=C(C(C2=CC=CC=C2)=O)C=C1)C(O)=O |
Structure drawn using SMILES Drawer: 10.1021/acs.jcim.7b00425
3D Structure drawn using PDBe Molstar https://github.com/PDBeurope/pdbe-molstar
0 Variants Selected
Mutant Index | Incorporation Method | Host | Codons | aaRS | aaRS FASTA | aaRS Mutations | tRNA | tRNA FASTA | tRNA Mutations | tRNA acceptor arm mutation | Ribosome/mRNA | Ribosome_ASD | Ribosome FASTA | Ribosome Mutations | Library/other variants | Unatural bp tRNA | Biosynthesis | Applications | PubMed IDs | PDB IDs | Deposited By | Date Deposited |
---|