Amino Acid Name: | 3-(2-Naphthyl)-L- alanine L-3-(2-Naphtyl)alanine (Nap) (S)-2-amino-3-(naphthalen-2-yl)propanoic acid |
---|---|
Abbreviated Name: | 2NapA NapA |
IUPAC Name: | (S)-2-Amino-3-(naphthalen-2-yl)propanoic acid (S)-2-amino-3-(naphthalen-2-yl)propanoic acid |
CAS Number: | 58438-03-2 |
UAA_SMILES: | N[C@@H](Cc1cc2ccccc2cc1)C(O)=O |
SMILES: | N[C@@H](CC1=CC2=CC=CC=C2C=C1)C(O)=O N[C@@H](CC1=CC(C=CC=C2)=C2C=C1)C(O)=O N[C@@H](CC1=CC=C2C=CC=CC2=C1)C(O)=O |
Structure drawn using SMILES Drawer: 10.1021/acs.jcim.7b00425
3D Structure drawn using PDBe Molstar https://github.com/PDBeurope/pdbe-molstar
0 Variants Selected
Mutant Index | Incorporation Method | Host | Codons | aaRS | aaRS FASTA | aaRS Mutations | tRNA | tRNA FASTA | tRNA Mutations | tRNA acceptor arm mutation | Ribosome/mRNA | Ribosome_ASD | Ribosome FASTA | Ribosome Mutations | Library/other variants | Unatural bp tRNA | Biosynthesis | Applications | PubMed IDs | PDB IDs | Deposited By | Date Deposited |
---|